Mark Freer
Mark Paul Freer
Born: July 14, 1968
Toronto, ON Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1985-2002
Major league statistics
Mark Freer scored 414 goals and recorded 654 assists in his 1213-game career with the Peterborough Petes, Hershey Bears, Saint John Flames, Houston Aeros and Philadelphia Phantoms. He began playing during the 1985 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Peterborough Petes | 65 | 16 | 28 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Peterborough Petes | 65 | 39 | 43 | 82 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Peterborough Petes | 63 | 38 | 71 | 109 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Hershey Bears | 75 | 30 | 49 | 79 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Hershey Bears | 65 | 28 | 36 | 64 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Hershey Bears | 77 | 18 | 44 | 62 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Hershey Bears | 31 | 13 | 11 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Saint John Flames | 77 | 33 | 53 | 86 | 45 | 22 | 6 | 0 | 2 | 0 | 4 | 1 | 226 | 14.6 |
1994-95 | IHL | Houston Aeros | 80 | 38 | 42 | 80 | 54 | 3 | 17 | 0 | 3 | 0 | 5 | 0 | 218 | 17.4 |
1995-96 | IHL | Houston Aeros | 80 | 22 | 31 | 53 | 67 | -20 | 5 | 0 | 3 | 0 | 1 | 0 | 207 | 10.6 |
1996-97 | IHL | Houston Aeros | 81 | 21 | 36 | 57 | 43 | 8 | 5 | 0 | 0 | 0 | 7 | 0 | 213 | 9.9 |
1997-98 | IHL | Houston Aeros | 74 | 14 | 38 | 52 | 41 | -1 | 4 | 0 | 1 | 0 | 2 | 0 | 169 | 8.3 |
1998-99 | IHL | Houston Aeros | 79 | 17 | 28 | 45 | 66 | 22 | 1 | 0 | 3 | 0 | 2 | 0 | 143 | 11.9 |
1999-00 | IHL | Houston Aeros | 75 | 20 | 35 | 55 | 55 | 16 | 6 | 0 | 1 | 0 | 4 | 0 | 146 | 13.7 |
2000-01 | AHL | Philadelphia Phantoms | 76 | 31 | 41 | 72 | 42 | 15 | 11 | 0 | 0 | 0 | 7 | 0 | 165 | 18.8 |
2001-02 | AHL | Philadelphia Phantoms | 80 | 15 | 36 | 51 | 32 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 145 | 10.3 |
2002-03 | AHL | Hershey Bears | 70 | 21 | 32 | 53 | 34 | -15 | 2 | 0 | 0 | 0 | 5 | 1 | 126 | 16.7 |
Totals | 1213 | 414 | 654 | 1068 | 801 | 56 | 59 | 0 | 14 | 0 | 39 | 3 | 1758 | 23.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Peterborough Petes | 14 | 3 | 4 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Peterborough Petes | 12 | 2 | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Peterborough Petes | 12 | 5 | 12 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Hershey Bears | 12 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Hershey Bears | 7 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Hershey Bears | 6 | 0 | 3 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Saint John Flames | 7 | 2 | 4 | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Houston Aeros | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Houston Aeros | 12 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Houston Aeros | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Houston Aeros | 19 | 11 | 11 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Houston Aeros | 11 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Philadelphia Phantoms | 10 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Philadelphia Phantoms | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 138 | 37 | 61 | 98 | 99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |